IWCA World Championshp 2022 Mondello
LIST OF PARTICIPANTS
| First Name | Last Name | Country |
|---|---|---|
| Alessandro | Alberti | Italy (ITA) |
| Luca | Albucci | Italy (ITA) |
| Guido | Amato | Italy (ITA) |
| Massimo Maria | Amorosini | Italy (ITA) |
| Manuela | Arcidiacono | Italy (ITA) |
| Vincenzo | Baglione | Italy (ITA) |
| Eric | BELOT | France (FRA) |
| ERICK | BIGOT | France (FRA) |
| Vittorio | Blardi | Italy (ITA) |
| Martin | Blässar | Finland (FIN) |
| Alain | Blondeau | France (FRA) |
| Frédéric | Boc-Ho | France (FRA) |
| Frederic | BONNEAU | France (FRA) |
| Scott | Buckingham | Australia (AUS) |
| Mario Burchiani | Burchiani | Italy (ITA) |
| bernard buren | buren | France (FRA) |
| Jean | Calvet | France (FRA) |
| Massimiliano | Casagrande | Italy (ITA) |
| Marco | Casagrande | Italy (ITA) |
| Raffaele | Catania | Italy (ITA) |
| Francesco | Catanzaro | Italy (ITA) |
| Laurent | Chapdelaine | France (FRA) |
| Guylaine | Chapdelaine | France (FRA) |
| Rosario | Cinquegrani | Italy (ITA) |
| Claudio Barbuzza | Claudio Barbuzza | New Zealand (NZL) |
| Dave | Colliver | Australia (AUS) |
| Paco | Cottone | Italy (ITA) |
| Rohan | Cudmore | Australia (AUS) |
| Lorenzo | De Angelis | Italy (ITA) |
| Jean-philippe | Delapierre | France (FRA) |
| Rosario | Di Bartolo | Italy (ITA) |
| Sergio | Di Bernardi | Italy (ITA) |
| Sara Maria | Di Domenico | Italy (ITA) |
| Giulia | Di Lorenzo | Italy (ITA) |
| Sergio | Di Raimondo | Italy (ITA) |
| Gianluca | Dosi | Italy (ITA) |
| Philippe | Dubois | France (FRA) |
| Hainneville | Eric | France (FRA) |
| Giulia | Ferrara | Italy (ITA) |
| Marco | Ferrera | Italy (ITA) |
| Filippo Sprecacenere | Filippo Sprecacenere | Italy (ITA) |
| Luca | Frascari | Italy (ITA) |
| Luca | Frascari | Italy (ITA) |
| Martin | French | Australia (AUS) |
| Davide | Gessa | Italy (ITA) |
| Jean-Jacques | GHIO | France (FRA) |
| Stuart | Gilbert | Australia (AUS) |
| Christophe | GILLES | France (FRA) |
| christophe GILLES | gilles | France (FRA) |
| Riccardo | Giordano | Italy (ITA) |
| Tim | Gourlay | Australia (AUS) |
| Andrea | Grandi | Italy (ITA) |
| Patrick | GRANIER | France (FRA) |
| Olaf | Groene | Netherlands (NED) |
| XAVIER | GUION | France (FRA) |
| Bernhard | Hachleitner | Austria (AUT) |
| Mathieu | Hanaut | Australia (AUS) |
| Grace | Hawkless | Australia (AUS) |
| Peter | Holton | Australia (AUS) |
| Sirpa | Hovi | Finland (FIN) |
| Laurie | Huck | Australia (AUS) |
| Lauri | Hulkko | Finland (FIN) |
| MATTHEW | IVSHENKO | Australia (AUS) |
| Paul | Ivshenko | Australia (AUS) |
| Greg Johns | JOHNS | Australia (AUS) |
| Simon | Jones | Australia (AUS) |
| Peter | Jones | Australia (AUS) |
| jim | Kariotis | Australia (AUS) |
| Sarah | Kenny | Australia (AUS) |
| Adriano | La Monica | Italy (ITA) |
| Noel | Lacey | Australia (AUS) |
| Michael | Lancey | Australia (AUS) |
| Maurizio | Lanucara | Italy (ITA) |
| Arturs | Lapins | Latvia (LAT) |
| Gabriele | Lastrucci | Italy (ITA) |
| Nathalie | LE VEN | France (FRA) |
| Paul | LEONE | United Kingdom (Great Britain) (GBR) |
| Stephan | Louw | South Africa (RSA) |
| Pekka | Lukkarinen | Finland (FIN) |
| Alessandro | Mangione | Italy (ITA) |
| Hainneville | Marie | France (FRA) |
| Salvatore Chico | Marsiglia | Italy (ITA) |
| Vita | Matīse | Latvia (LAT) |
| Lachlan | McLean | Australia (AUS) |
| matti | menger | Germany (GER) |
| Alessandro | Minei | Italy (ITA) |
| Peter | Monkhouse | Australia (AUS) |
| Francesco | Montaruli | Italy (ITA) |
| Luca | Moscon | Italy (ITA) |
| Karen | Murden | Australia (AUS) |
| Carl | Neirynck | Australia (AUS) |
| Steve | Newman | Australia (AUS) |
| Steve | Newman | Australia (AUS) |
| scotty | O'Connor | Australia (AUS) |
| Mark | Paul | Australia (AUS) |
| Sarah | Petherbridge | Australia (AUS) |
| CORINNE | PIANA | France (FRA) |
| Chabbert | Pierre | France (FRA) |
| Giacinto | Ranzino | Italy (ITA) |
| Marianne | Rautelin | Finland (FIN) |
| Jimmy | Rebecchini | Italy (ITA) |
| Greg | Reis | South Africa (RSA) |
| Dominique | Rimaud | France (FRA) |
| Cristina | Roca | Spain (ESP) |
| Philippe | Romatet | France (FRA) |
| Romeo | Romei | Thailand (THA) |
| Kazuaki | Sanada | Japan (JPN) |
| Andrew | Silver | South Africa (RSA) |
| Alexandre | SIMON | France (FRA) |
| Salomé | SIMON | France (FRA) |
| Peter | Spencer | Australia (AUS) |
| Filippo Sprecacenere | Sprecacenere | Italy (ITA) |
| Rob | Stenta | Australia (AUS) |
| delecraz | stephane | France (FRA) |
| edoardo | thermes | Italy (ITA) |
| Arnaud | THOMAS | France (FRA) |
| Michele | Tocchetti | Italy (ITA) |
| Alessandro | Torzoni | Italy (ITA) |
| Tancredi | Tosini | Italy (ITA) |
| Kelvin | Ussher | Australia (AUS) |
| rene | Valère | France (FRA) |
| Paul | van der Sluijs | Netherlands (NED) |
| Jurgen | Van laarhoven | Netherlands (NED) |
| Dion | Van laarhoven | Netherlands (NED) |
| CAPELA | Vincent | France (FRA) |
| Kevin | Wadham | Australia (AUS) |
| Adrian | Wentzel | South Africa (RSA) |
| David | West | Australia (AUS) |
| Herbert | Weynand | Germany (GER) |
| Jay | Wild | Australia (AUS) |
| Matt | Williams | Australia (AUS) |
| Kenneth | Williamson | Australia (AUS) |
| Brad | Younger | Australia (AUS) |
| Valeria Zullo | Zullo | Italy (ITA) |

